Size Guide
Kids Sizing
Kindly note that sizing slightly varies according to each brand - for significant variations, specific size reference will be noted on each product page. Don't hesitate to let us know if you need help with choosing the right size!
Size | Age | Height (in) | Height (cm) | Weight (lbs) | Weight (kg) |
XS | 18-24M | 31.5–35.5 | 80-90 | 20–28.5 | 9-13 |
S | 2-3Y | 35.5–39.5 | 90-100 | 28.5–33 | 13-15 |
M | 3-5Y | 39.5–41.5 | 100-105 | 33–37.5 | 15-17 |
L | 5-6Y | 41.5–45 | 105-114 | 37.5–44 | 17-20 |
XL | 6-7Y | 45–47 | 114-120 | 44–50 | 20-23 |
Baby Sizing
Size/Age references are noted on the product pages. Please let us know if you have any questions and we would be more than happy to help!